Please note, the Card Numbers (PANs) mentioned in this article are to be used with Card Not Present transactions and with Test Accounts only. Do not use these test cards on live merchant accounts.
To test AVS and CV2 verification then the associated CVV and billing addresses are provided for each card. If a different value is used, then the Simulator will mark the responses as ‘not matched’.
The expiry date used for each test card should be December of the current year, in two-digit format
Card Number | CVV | Address |
4929 4212 3460 0821 | 356 | Flat 6 Primrose Rise 347 Lavender Road Northampton NN17 8YG |
4543 0599 9999 9982 | 110 | 76 Roseby Avenue Manchester M63X 7TH |
4543 0599 9999 9990 | 689 | 23 Rogerham Mansions 4578 Ermine Street Borehamwood WD54 8TH |
Card Number | CVV | Address |
4539 7910 0173 0106 | 289 | Unit 5 Pickwick Walk 120 Uxbridge Road Hatch End Middlesex HA6 7HJ |
4462 0000 0000 0003 | 672 | Mews 57 Ladybird Drive Denmark 65890 |
Card Number | CVV | Address |
4917 4800 0000 0008 | 009 | 5-6 Ross Avenue Birmingham B67 8UJ |
Card Number | CVV | Address |
5301 2500 7000 0191 | 419 | 25 The Larches Narborough Leicester LE10 2RT |
5413 3390 0000 1000 | 304 | Pear Tree Cottage The Green Milton Keynes MK11 7UY |
5434 8499 9999 9951 | 470 | 34a Rubbery Close Cloisters Run Rugby CV21 8JT |
5434 84999 999 9993 | 557 | 4-7 The Hay Market Grantham NG32 4HG |
Card Number | CVV | Address |
5573 4712 3456 7898 | 159 | Merevale Avenue Leicester LE10 2BU |
Card Number | CVV | Address |
6759 0150 5012 3445 002 | 309 | The Parkway 5258 Larches Approach Hull North Humberside HU10 5OP |
6759 0168 0000 0120 097 | 701 | The Manor Wolvey Road Middlesex TW7 9FF |
Card Number | CVV | Address |
3540 5999 9999 1047 | 209 | 2 Middle Wallop Merideth-in-the-Wolds Lincolnshire LN2 8HG |
Card Number | CVV | Address |
3742 4545 5400 001 | 4887 | The Hunts Way Southampton SO18 1GW |
Card Number | CVV Number | Address |
3643 2685 2602 94 | 111 | N/A |
Diners Club do not support AVS. For testing purposes use a separate MID with AVS turned off.
Your test accounts are connected to our 3-D Secure Product Integration Testing (PIT) system rather than to the production 3-D Secure servers.
For 3-D Secure v1 all the standard test card numbers will show as enrolled except for:
Card Number | Enrolment | Simulation |
4012001038443335 | N | Unenrolled card |
4012001038488884 | U | Unknown enrolment status |
4012001036275556 | E | Error due timeout communicating with the Directory Server |
4012001036298889 | E | Error due to corrupt response from the Directory Server |
The desired authentication status (threeDSAuthenticated) can be selected on the challenge dialog shown by the PIT Access Control Server.
For 3-D Secure v2 all the standard test cards will show as enrolled, and the authentication status returned by the Directory Server (for frictionless flow simulation) can be selected using the value of the card expiry month as follows:
Card Expiry Month | Auth Status | Simulation (Frictionless) |
01 – Jan | Y | Fully authenticated |
02 – February | N | Not authenticated |
03 – March | U | Unknown authentication status |
04 – April | A | Attempted authentication |
05 – May | D | Decoupled authentication |
06 – June | R | Transaction rejected (do not attempt to send for authorisation) |
07 – July | E | Unknown error performing 3-D Secure checks |
08 – August | E | Error due to timeout communicating with the Directory Server |
09 – September | E | Error due to corrupt response from the Directory Server. |
10 – October | I | Information only |
11 – November | U | Unknown authentication due to Cardholder not enrolled (error 13) |
12 – December | C | Frictionless not possible, challenge Cardholder |
If the month required has passed for the current year the card will show as expired. Use the month required and the next years date to receive the expected response.
An expiry month of 12 will simulate the non frictionless flow and desired authentication status (threeDSAuthenticated) can be selected on the challenge dialog shown by the PIT Access Control Server.
(Customer service and support)
Co, Cork Ireland info@woohoopay.ie
© Copyright Woohoo Pay Merchant Services by Roche Fintech Ireland
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
You will receive our confirmation in your email about our consultants in your region.